Ladder
| Rank | Name | Rating | Wins | Loses |
|---|---|---|---|---|
| 1 | FUn X | 2073 | 78 | 3 |
| 2 | KIDNEYING THIS DK | 2011 | 67 | 9 |
| 3 | ELE IS BRANDEAD | 2009 | 65 | 5 |
| 4 | BIG ARMS SMALL LEGS | 2002 | 65 | 14 |
| 5 | On a trop de stuff pvp | 2001 | 69 | 9 |
| 6 | I like turtlez again | 1912 | 59 | 2 |
| 7 | xoxo jk | 1901 | 91 | 42 |
| 8 | LSP | 1898 | 62 | 6 |
| 9 | CloseButNoCigar | 1890 | 65 | 6 |
| 10 | madmadmad | 1887 | 57 | 14 |
| 11 | rmp oh wait | 1885 | 113 | 74 |
| 12 | asdadlkjhasdkjkjqwd | 1885 | 87 | 35 |
| 13 | Ger glad jk rival | 1870 | 65 | 22 |
| 14 | Wreckk worst world | 1835 | 60 | 14 |
| 15 | Waiting for the Lock | 1828 | 64 | 25 |
| 16 | wate heeall | 1814 | 59 | 22 |
| 17 | WEBEHOT come back | 1814 | 103 | 51 |
| 18 | RachelStarr rank I again | 1813 | 54 | 14 |
| 19 | We love Natali Portman | 1811 | 55 | 15 |
| 20 | suce ma bite production | 1798 | 77 | 27 |
| 21 | rnk one n the dagestan | 1795 | 64 | 26 |
| 22 | ya ne znay | 1779 | 55 | 17 |
| 23 | tunder cleave lol | 1777 | 68 | 31 |
| 24 | Kryckmongo pa hal is | 1774 | 96 | 62 |
| 25 | I NEVER LOSE xP | 1767 | 87 | 55 |


Recent comments
11 hours 16 min ago
1 day 1 hour ago
1 day 3 hours ago
1 day 7 hours ago
1 day 10 hours ago
1 day 10 hours ago
1 day 18 hours ago
2 days 7 hours ago
2 days 9 hours ago
2 days 9 hours ago